2020年03月最后一分钟价格变化 | 2020年02月最后一分钟价格变化 | ||||||||
时间 | 当前最低成交价 | 最低成交价中标策略 | 最低成交价+100中标策略 | 最低成交价+200中标策略 | 时间 | 当前最低成交价 | 最低成交价中标策略 | 最低成交价+100中标策略 | 最低成交价+200中标策略 |
11:29:31 | 89600 | 500 | 600 | 700 | 11:29:31 | 89800 | 1100 | 1200 | 1300 |
11:29:32 | 89600 | 500 | 600 | 700 | 11:29:32 | 89900 | 1000 | 1100 | 1200 |
11:29:33 | 89600 | 500 | 600 | 700 | 11:29:33 | 89900 | 1000 | 1100 | 1200 |
11:29:34 | 89600 | 500 | 600 | 700 | 11:29:34 | 89900 | 1000 | 1100 | 1200 |
11:29:35 | 89600 | 500 | 600 | 700 | 11:29:35 | 89900 | 1000 | 1100 | 1200 |
11:29:36 | 89600 | 500 | 600 | 700 | 11:29:36 | 89900 | 1000 | 1100 | 1200 |
11:29:37 | 89600 | 500 | 600 | 700 | 11:29:37 | 89900 | 1000 | 1100 | 1200 |
11:29:38 | 89600 | 500 | 600 | 700 | 11:29:38 | 89900 | 1000 | 1100 | 1200 |
11:29:39 | 89600 | 500 | 600 | 700 | 11:29:39 | 89900 | 1000 | 1100 | 1200 |
11:29:40 | 89600 | 500 | 600 | 700 | 11:29:40 | 89900 | 1000 | 1100 | 1200 |
11:29:41 | 89600 | 500 | 600 | 700 | 11:29:41 | 89900 | 1000 | 1100 | 1200 |
11:29:42 | 89600 | 500 | 600 | 700 | 11:29:42 | 89900 | 1000 | 1100 | 1200 |
11:29:43 | 89600 | 500 | 600 | 700 | 11:29:43 | 89900 | 1000 | 1100 | 1200 |
11:29:44 | 89600 | 500 | 600 | 700 | 11:29:44 | 89900 | 1000 | 1100 | 1200 |
11:29:45 | 89600 | 500 | 600 | 700 | 11:29:45 | 89900 | 1000 | 1100 | 1200 |
11:29:46 | 89600 | 500 | 600 | 700 | 11:29:46 | 89900 | 1000 | 1100 | 1200 |
11:29:47 | 89600 | 500 | 600 | 700 | 11:29:47 | 89900 | 1000 | 1100 | 1200 |
11:29:48 | 89600 | 500 | 600 | 700 | 11:29:48 | 89900 | 1000 | 1100 | 1200 |
11:29:49 | 89600 | 500 | 600 | 700 | 11:29:49 | 89900 | 1000 | 1100 | 1200 |
11:29:50 | 89600 | 500 | 600 | 700 | 11:29:50 | 90000 | 900 | 1000 | 1100 |
11:29:51 | 89600 | 500 | 600 | 700 | 11:29:51 | 90100 | 800 | 900 | 1000 |
11:29:52 | 89600 | 500 | 600 | 700 | 11:29:52 | 90100 | 800 | 900 | 1000 |
11:29:53 | 89600 | 500 | 600 | 700 | 11:29:53 | 90200 | 700 | 800 | 900 |
11:29:54 | 89600 | 500 | 600 | 700 | 11:29:54 | 90200 | 700 | 800 | 900 |
11:29:55 | 89600 | 500 | 600 | 700 | 11:29:55 | 90400 | 500 | 600 | 700 |
11:29:56 | 89700 | 400 | 500 | 600 | 11:29:56 | 90400 | 500 | 600 | 700 |
11:29:57 | 89800 | 300 | 400 | 500 | 11:29:57 | 90500 | 400 | 500 | 600 |
11:29:58 | 89900 | 200 | 300 | 400 | 11:29:58 | 90700 | 200 | 300 | 400 |
11:29:59 | 89900 | 200 | 300 | 400 | 11:29:59 | 90700 | 200 | 300 | 400 |
11:30:00 | 90100 | 0 | 100 | 200 | 11:30:00 | 90900 | 0 | 100 | 200 |
投放数量 |
最低 成交价 |
平均 成交价 |
最低成交价截止时间 | 投标人数 | 投放数量 |
最低 成交价 |
平均 成交价 |
最低成交价截止时间 | 投标人数 |
11970 | 90100 | 90141 | 11:29:58 第3711位 | 133903 | 7966 | 90900 | 90941 | 11:29:59第2369位 | 130962 |
中标率 | 8.94% | 中标率 | 6.08% |
2020年01月最后一分钟价格变化 | 2019年12月最后一分钟价格变化 | ||||||||
时间 | 当前最低成交价 | 最低成交价中标策略 | 最低成交价+100中标策略 | 最低成交价+200中标策略 | 时间 | 当前最低成交价 | 最低成交价中标策略 | 最低成交价+100中标策略 | 最低成交价+200中标策略 |
11:29:31 | 89800 | 700 | 800 | 900 | 11:29:31 | 88400 | 1200 | 1300 | 1400 |
11:29:32 | 89900 | 600 | 700 | 800 | 11:29:32 | 88400 | 1200 | 1300 | 1400 |
11:29:33 | 89900 | 600 | 700 | 800 | 11:29:33 | 88400 | 1200 | 1300 | 1400 |
11:29:34 | 89900 | 600 | 700 | 800 | 11:29:34 | 88400 | 1200 | 1300 | 1400 |
11:29:35 | 89900 | 600 | 700 | 800 | 11:29:35 | 88400 | 1200 | 1300 | 1400 |
11:29:36 | 89900 | 600 | 700 | 800 | 11:29:36 | 88400 | 1200 | 1300 | 1400 |
11:29:37 | 89900 | 600 | 700 | 800 | 11:29:37 | 88400 | 1200 | 1300 | 1400 |
11:29:38 | 89900 | 600 | 700 | 800 | 11:29:38 | 88400 | 1200 | 1300 | 1400 |
11:29:39 | 89900 | 600 | 700 | 800 | 11:29:39 | 88400 | 1200 | 1300 | 1400 |
11:29:40 | 89900 | 600 | 700 | 800 | 11:29:40 | 88400 | 1200 | 1300 | 1400 |
11:29:41 | 89900 | 600 | 700 | 800 | 11:29:41 | 88500 | 1100 | 1200 | 1300 |
11:29:42 | 89900 | 600 | 700 | 800 | 11:29:42 | 88600 | 1000 | 1100 | 1200 |
11:29:43 | 89900 | 600 | 700 | 800 | 11:29:43 | 88600 | 1000 | 1100 | 1200 |
11:29:44 | 89900 | 600 | 700 | 800 | 11:29:44 | 88700 | 900 | 1000 | 1100 |
11:29:45 | 89900 | 600 | 700 | 800 | 11:29:45 | 88700 | 900 | 1000 | 1100 |
11:29:46 | 89900 | 600 | 700 | 800 | 11:29:46 | 88800 | 800 | 900 | 1000 |
11:29:47 | 89900 | 600 | 700 | 800 | 11:29:47 | 88800 | 800 | 900 | 1000 |
11:29:48 | 89900 | 600 | 700 | 800 | 11:29:48 | 88900 | 700 | 800 | 900 |
11:29:49 | 89900 | 600 | 700 | 800 | 11:29:49 | 88900 | 700 | 800 | 900 |
11:29:50 | 89900 | 600 | 700 | 800 | 11:29:50 | 89000 | 600 | 700 | 800 |
11:29:51 | 89900 | 600 | 700 | 800 | 11:29:51 | 89000 | 600 | 700 | 800 |
11:29:52 | 89900 | 600 | 700 | 800 | 11:29:52 | 89000 | 600 | 700 | 800 |
11:29:53 | 89900 | 600 | 700 | 800 | 11:29:53 | 89000 | 600 | 700 | 800 |
11:29:54 | 89900 | 600 | 700 | 800 | 11:29:54 | 89000 | 600 | 700 | 800 |
11:29:55 | 90000 | 500 | 600 | 700 | 11:29:55 | 89100 | 500 | 600 | 700 |
11:29:56 | 90200 | 300 | 400 | 500 | 11:29:56 | 89100 | 500 | 600 | 700 |
11:29:57 | 90300 | 200 | 300 | 400 | 11:29:57 | 89200 | 400 | 500 | 600 |
11:29:58 | 90400 | 100 | 200 | 300 | 11:29:58 | 89400 | 200 | 300 | 400 |
11:29:59 | 90400 | 100 | 200 | 300 | 11:29:59 | 89400 | 200 | 300 | 400 |
11:30:00 | 90500 | 0 | 100 | 200 | 11:30:00 | 89600 | 0 | 100 | 200 |
投放数量 |
最低 成交价 |
平均 成交价 |
最低成交价截止时间 | 投标人数 | 投放数量 |
最低 成交价 |
平均 成交价 |
最低成交价截止时间 | 投标人数 |
8612 | 90500 | 90557 | 11:29:57 第1603位 | 131948 | 7911 | 89600 | 89663 | 11:29:59 第10位 | 139074 |
中标率 | 6.53% | 中标率 | 5.69% |
2019年11月最后一分钟价格变化 | 2019年10月最后一分钟价格变化 | ||||||||
时间 | 当前最低成交价 | 最低成交价中标策略 | 最低成交价+100中标策略 | 最低成交价+200中标策略 | 时间 | 当前最低成交价 | 最低成交价中标策略 | 最低成交价+100中标策略 | 最低成交价+200中标策略 |
11:29:31 | 88400 | 1700 | 1800 | 1900 | 11:29:31 | 88400 | 900 | 1000 | 1100 |
11:29:32 | 88500 | 1600 | 1700 | 1800 | 11:29:32 | 88400 | 900 | 1000 | 1100 |
11:29:33 | 88500 | 1600 | 1700 | 1800 | 11:29:33 | 88400 | 900 | 1000 | 1100 |
11:29:34 | 88500 | 1600 | 1700 | 1800 | 11:29:34 | 88400 | 900 | 1000 | 1100 |
11:29:35 | 88600 | 1500 | 1600 | 1700 | 11:29:35 | 88400 | 900 | 1000 | 1100 |
11:29:36 | 88600 | 1500 | 1600 | 1700 | 11:29:36 | 88400 | 900 | 1000 | 1100 |
11:29:37 | 88600 | 1500 | 1600 | 1700 | 11:29:37 | 88400 | 900 | 1000 | 1100 |
11:29:38 | 88600 | 1500 | 1600 | 1700 | 11:29:38 | 88400 | 900 | 1000 | 1100 |
11:29:39 | 88600 | 1500 | 1600 | 1700 | 11:29:39 | 88400 | 900 | 1000 | 1100 |
11:29:40 | 88700 | 1400 | 1500 | 1600 | 11:29:40 | 88500 | 800 | 900 | 1000 |
11:29:41 | 88700 | 1400 | 1500 | 1600 | 11:29:41 | 88500 | 800 | 900 | 1000 |
11:29:42 | 88700 | 1400 | 1500 | 1600 | 11:29:42 | 88700 | 600 | 700 | 800 |
11:29:43 | 88800 | 1300 | 1400 | 1500 | 11:29:43 | 88700 | 600 | 700 | 800 |
11:29:44 | 88800 | 1300 | 1400 | 1500 | 11:29:44 | 88800 | 500 | 600 | 700 |
11:29:45 | 88900 | 1200 | 1300 | 1400 | 11:29:45 | 88800 | 500 | 600 | 700 |
11:29:46 | 89000 | 1100 | 1200 | 1300 | 11:29:46 | 88900 | 400 | 500 | 600 |
11:29:47 | 89100 | 1000 | 1100 | 1200 | 11:29:47 | 88900 | 400 | 500 | 600 |
11:29:48 | 89200 | 900 | 1000 | 1100 | 11:29:48 | 89000 | 300 | 400 | 500 |
11:29:49 | 89200 | 900 | 1000 | 1100 | 11:29:49 | 89000 | 300 | 400 | 500 |
11:29:50 | 89300 | 800 | 900 | 1000 | 11:29:50 | 89000 | 300 | 400 | 500 |
11:29:51 | 89300 | 800 | 900 | 1000 | 11:29:51 | 89000 | 300 | 400 | 500 |
11:29:52 | 89400 | 700 | 800 | 900 | 11:29:52 | 89000 | 300 | 400 | 500 |
11:29:53 | 89400 | 700 | 800 | 900 | 11:29:53 | 89000 | 300 | 400 | 500 |
11:29:54 | 89500 | 600 | 700 | 800 | 11:29:54 | 89000 | 300 | 400 | 500 |
11:29:55 | 89600 | 500 | 600 | 700 | 11:29:55 | 89000 | 300 | 400 | 500 |
11:29:56 | 89700 | 400 | 500 | 600 | 11:29:56 | 89000 | 300 | 400 | 500 |
11:29:57 | 89800 | 300 | 400 | 500 | 11:29:57 | 89000 | 300 | 400 | 500 |
11:29:58 | 89900 | 200 | 300 | 400 | 11:29:58 | 89100 | 200 | 300 | 400 |
11:29:59 | 90000 | 100 | 200 | 300 | 11:29:59 | 89100 | 200 | 300 | 400 |
11:30:00 | 90100 | 0 | 100 | 200 | 11:30:00 | 89300 | 0 | 100 | 200 |
投放数量 |
最低 成交价 |
平均 成交价 |
最低成交价截止时间 | 投标人数 | 投放数量 |
最低 成交价 |
平均 成交价 |
最低成交价截止时间 | 投标人数 |
8058 | 90100 | 90198 | 11:29:57 第1579位 | 144995 | 9093 | 89300 | 89376 | 11:29:54 第337位 | 148324 |
中标率 | 5.56% | 中标率 | 6.13% |
2019年9月最后一分钟价格变化 | 2019年8月最后一分钟价格变化 | ||||||||
时间 | 当前最低成交价 | 最低成交价中标策略 | 最低成交价+100中标策略 | 最低成交价+200中标策略 | 时间 | 当前最低成交价 | 最低成交价中标策略 | 最低成交价+100中标策略 | 最低成交价+200中标策略 |
11:29:31 | 88600 | 1000 | 1100 | 1200 | 11:29:31 | 88400 | 900 | 1000 | 1100 |
11:29:32 | 88600 | 1000 | 1100 | 1200 | 11:29:32 | 88400 | 900 | 1000 | 1100 |
11:29:33 | 88700 | 900 | 1000 | 1100 | 11:29:33 | 88400 | 900 | 1000 | 1100 |
11:29:34 | 88700 | 900 | 1000 | 1100 | 11:29:34 | 88400 | 900 | 1000 | 1100 |
11:29:35 | 88700 | 900 | 1000 | 1100 | 11:29:35 | 88400 | 900 | 1000 | 1100 |
11:29:36 | 88700 | 900 | 1000 | 1100 | 11:29:36 | 88400 | 900 | 1000 | 1100 |
11:29:37 | 88700 | 900 | 1000 | 1100 | 11:29:37 | 88400 | 900 | 1000 | 1100 |
11:29:38 | 88700 | 900 | 1000 | 1100 | 11:29:38 | 88400 | 900 | 1000 | 1100 |
11:29:39 | 88700 | 900 | 1000 | 1100 | 11:29:39 | 88400 | 900 | 1000 | 1100 |
11:29:40 | 88700 | 900 | 1000 | 1100 | 11:29:40 | 88400 | 900 | 1000 | 1100 |
11:29:41 | 88500 | 1100 | 1200 | 1300 | 11:29:41 | 88500 | 800 | 900 | 1000 |
11:29:42 | 88600 | 1000 | 1100 | 1200 | 11:29:42 | 88600 | 700 | 800 | 900 |
11:29:43 | 88700 | 900 | 1000 | 1100 | 11:29:43 | 88700 | 600 | 700 | 800 |
11:29:44 | 88700 | 900 | 1000 | 1100 | 11:29:44 | 88700 | 600 | 700 | 800 |
11:29:45 | 88700 | 900 | 1000 | 1100 | 11:29:45 | 88700 | 600 | 700 | 800 |
11:29:46 | 88700 | 900 | 1000 | 1100 | 11:29:46 | 88700 | 600 | 700 | 800 |
11:29:47 | 88700 | 900 | 1000 | 1100 | 11:29:47 | 88700 | 600 | 700 | 800 |
11:29:48 | 88700 | 900 | 1000 | 1100 | 11:29:48 | 88800 | 500 | 600 | 700 |
11:29:49 | 88800 | 800 | 900 | 1000 | 11:29:49 | 88800 | 500 | 600 | 700 |
11:29:50 | 88900 | 700 | 800 | 900 | 11:29:50 | 88800 | 500 | 600 | 700 |
11:29:51 | 89000 | 600 | 700 | 800 | 11:29:51 | 88800 | 500 | 600 | 700 |
11:29:52 | 89000 | 600 | 700 | 800 | 11:29:52 | 88900 | 400 | 500 | 600 |
11:29:53 | 89000 | 600 | 700 | 800 | 11:29:53 | 88900 | 400 | 500 | 600 |
11:29:54 | 89000 | 600 | 700 | 800 | 11:29:54 | 88900 | 400 | 500 | 600 |
11:29:55 | 89000 | 600 | 700 | 800 | 11:29:55 | 88900 | 400 | 500 | 600 |
11:29:56 | 89100 | 500 | 600 | 700 | 11:29:56 | 88900 | 400 | 500 | 600 |
11:29:57 | 89100 | 500 | 600 | 700 | 11:29:57 | 89000 | 300 | 400 | 500 |
11:29:58 | 89300 | 300 | 400 | 500 | 11:29:58 | 89000 | 300 | 400 | 500 |
11:29:59 | 89400 | 200 | 300 | 400 | 11:29:59 | 89200 | 100 | 200 | 300 |
11:30:00 | 89600 | 0 | 100 | 200 | 11:30:00 | 89300 | 0 | 100 | 200 |
投放数量 |
最低 成交价 |
平均 成交价 |
最低成交价截止时间 | 投标人数 | 投放数量 |
最低 成交价 |
平均 成交价 |
最低成交价截止时间 | 投标人数 |
8920 | 89600 | 89637 | 11:29:59 第1557位 | 149507 | 9249 | 89300 | 89408 | 11:29:57 第3085位 | 162756 |
中标率 | 5.97% | 中标率 | 5.68% |
2019年7月最后一分钟价格变化 | 2019年6月最后一分钟价格变化 | ||||||||
时间 | 当前最低成交价 | 最低成交价中标策略 | 最低成交价+100中标策略 | 最低成交价+200中标策略 | 时间 | 当前最低成交价 | 最低成交价中标策略 | 最低成交价+100中标策略 | 最低成交价+200中标策略 |
11:29:31 | 88500 | 1500 | 1600 | 1700 | 11:29:31 | 88400 | 1200 | 1300 | 1400 |
11:29:32 | 88600 | 1400 | 1500 | 1600 | 11:29:32 | 88400 | 1200 | 1300 | 1400 |
11:29:33 | 88600 | 1400 | 1500 | 1600 | 11:29:33 | 88400 | 1200 | 1300 | 1400 |
11:29:34 | 88700 | 1300 | 1400 | 1500 | 11:29:34 | 88400 | 1200 | 1300 | 1400 |
11:29:35 | 88700 | 1300 | 1400 | 1500 | 11:29:35 | 88400 | 1200 | 1300 | 1400 |
11:29:36 | 88700 | 1300 | 1400 | 1500 | 11:29:36 | 88400 | 1200 | 1300 | 1400 |
11:29:37 | 88700 | 1300 | 1400 | 1500 | 11:29:37 | 88400 | 1200 | 1300 | 1400 |
11:29:38 | 88700 | 1300 | 1400 | 1500 | 11:29:38 | 88400 | 1200 | 1300 | 1400 |
11:29:39 | 88700 | 1300 | 1400 | 1500 | 11:29:39 | 88400 | 1200 | 1300 | 1400 |
11:29:40 | 88700 | 1300 | 1400 | 1500 | 11:29:40 | 88500 | 1100 | 1200 | 1300 |
11:29:41 | 88700 | 1300 | 1400 | 1500 | 11:29:41 | 88600 | 1000 | 1100 | 1200 |
11:29:42 | 88700 | 1300 | 1400 | 1500 | 11:29:42 | 88700 | 900 | 1000 | 1100 |
11:29:43 | 88800 | 1200 | 1300 | 1400 | 11:29:43 | 88700 | 900 | 1000 | 1100 |
11:29:44 | 88800 | 1200 | 1300 | 1400 | 11:29:44 | 88800 | 800 | 900 | 1000 |
11:29:45 | 88900 | 1100 | 1200 | 1300 | 11:29:45 | 88900 | 700 | 800 | 900 |
11:29:46 | 89000 | 1000 | 1100 | 1200 | 11:29:46 | 88900 | 700 | 800 | 900 |
11:29:47 | 89100 | 900 | 1000 | 1100 | 11:29:47 | 89000 | 600 | 700 | 800 |
11:29:48 | 89200 | 800 | 900 | 1000 | 11:29:48 | 89000 | 600 | 700 | 800 |
11:29:49 | 89200 | 800 | 900 | 1000 | 11:29:49 | 89000 | 600 | 700 | 800 |
11:29:50 | 89200 | 800 | 900 | 1000 | 11:29:50 | 89000 | 600 | 700 | 800 |
11:29:51 | 89300 | 700 | 800 | 900 | 11:29:51 | 89000 | 600 | 700 | 800 |
11:29:52 | 89300 | 700 | 800 | 900 | 11:29:52 | 89000 | 600 | 700 | 800 |
11:29:53 | 89400 | 600 | 700 | 800 | 11:29:53 | 89000 | 600 | 700 | 800 |
11:29:54 | 89500 | 500 | 600 | 700 | 11:29:54 | 89100 | 500 | 600 | 700 |
11:29:55 | 89600 | 400 | 500 | 600 | 11:29:55 | 89100 | 500 | 600 | 700 |
11:29:56 | 89700 | 300 | 400 | 500 | 11:29:56 | 89200 | 400 | 500 | 600 |
11:29:57 | 89800 | 200 | 300 | 400 | 11:29:57 | 89300 | 300 | 400 | 500 |
11:29:58 | 89900 | 100 | 200 | 300 | 11:29:58 | 89400 | 200 | 300 | 400 |
11:29:59 | 89900 | 100 | 200 | 300 | 11:29:59 | 89500 | 100 | 200 | 300 |
11:30:00 | 90000 | 0 | 100 | 200 | 11:30:00 | 89600 | 0 | 100 | 200 |
投放数量 |
最低 成交价 |
平均 成交价 |
最低成交价截止时间 | 投标人数 | 投放数量 |
最低 成交价 |
平均 成交价 |
最低成交价截止时间 | 投标人数 |
9200 | 90000 | 90119 | 11:29:56 第853位 | 164085 | 9767 | 89600 | 89695 | 11:29:57 第2226位 | 164086 |
中标率 | 5.61% | 中标率 | 5.95% |
2019年5月最后30秒价格变化 | 2019年4月最后30秒价格变化 | ||||||||
时间 | 当前最低成交价 | 最低成交价中标策略 | 最低成交价+100中标策略 | 最低成交价+200中标策略 | 时间 | 当前最低成交价 | 最低成交价中标策略 | 最低成交价+100中标策略 | 最低成交价+200中标策略 |
11:29:31 | 88400 | 1200 | 1300 | 1400 | 11:29:31 | 88500 | 1200 | 1300 | 1400 |
11:29:32 | 88400 | 1200 | 1300 | 1400 | 11:29:32 | 88600 | 1100 | 1200 | 1300 |
11:29:33 | 88400 | 1200 | 1300 | 1400 | 11:29:33 | 88600 | 1100 | 1200 | 1300 |
11:29:34 | 88400 | 1200 | 1300 | 1400 | 11:29:34 | 88600 | 1100 | 1200 | 1300 |
11:29:35 | 88400 | 1200 | 1300 | 1400 | 11:29:35 | 88700 | 1000 | 1100 | 1200 |
11:29:36 | 88400 | 1200 | 1300 | 1400 | 11:29:36 | 88700 | 1000 | 1100 | 1200 |
11:29:37 | 88400 | 1200 | 1300 | 1400 | 11:29:37 | 88700 | 1000 | 1100 | 1200 |
11:29:38 | 88500 | 1100 | 1200 | 1300 | 11:29:38 | 88700 | 1000 | 1100 | 1200 |
11:29:39 | 88500 | 1100 | 1200 | 1300 | 11:29:39 | 88700 | 1000 | 1100 | 1200 |
11:29:40 | 88700 | 900 | 1000 | 1100 | 11:29:40 | 88700 | 1000 | 1100 | 1200 |
11:29:41 | 88700 | 900 | 1000 | 1100 | 11:29:41 | 88700 | 1000 | 1100 | 1200 |
11:29:42 | 88700 | 900 | 1000 | 1100 | 11:29:42 | 88700 | 1000 | 1100 | 1200 |
11:29:43 | 88700 | 900 | 1000 | 1100 | 11:29:43 | 88700 | 1000 | 1100 | 1200 |
11:29:44 | 88800 | 800 | 900 | 1000 | 11:29:44 | 88700 | 1000 | 1100 | 1200 |
11:29:45 | 88800 | 800 | 900 | 1000 | 11:29:45 | 88800 | 900 | 1000 | 1100 |
11:29:46 | 88900 | 700 | 800 | 900 | 11:29:46 | 88800 | 900 | 1000 | 1100 |
11:29:47 | 88900 | 700 | 800 | 900 | 11:29:47 | 88800 | 900 | 1000 | 1100 |
11:29:48 | 89000 | 600 | 700 | 800 | 11:29:48 | 88900 | 800 | 900 | 1000 |
11:29:49 | 89000 | 600 | 700 | 800 | 11:29:49 | 88900 | 800 | 900 | 1000 |
11:29:50 | 89000 | 600 | 700 | 800 | 11:29:50 | 89000 | 700 | 800 | 900 |
11:29:51 | 89000 | 600 | 700 | 800 | 11:29:51 | 89000 | 700 | 800 | 900 |
11:29:52 | 89000 | 600 | 700 | 800 | 11:29:52 | 89000 | 700 | 800 | 900 |
11:29:53 | 89000 | 600 | 700 | 800 | 11:29:53 | 89100 | 600 | 700 | 800 |
11:29:54 | 89000 | 600 | 700 | 800 | 11:29:54 | 89100 | 600 | 700 | 800 |
11:29:55 | 89100 | 500 | 600 | 700 | 11:29:55 | 89200 | 500 | 600 | 700 |
11:29:56 | 89100 | 500 | 600 | 700 | 11:29:56 | 89300 | 400 | 500 | 600 |
11:29:57 | 89200 | 400 | 500 | 600 | 11:29:57 | 89400 | 300 | 400 | 500 |
11:29:58 | 89300 | 300 | 400 | 500 | 11:29:58 | 89500 | 200 | 300 | 400 |
11:29:59 | 89400 | 200 | 300 | 400 | 11:29:59 | 89600 | 100 | 200 | 300 |
11:30:00 | 89600 | 0 | 100 | 200 | 11:30:00 | 89700 | 0 | 100 | 200 |
投放数量 |
最低 成交价 |
平均 成交价 |
最低成交价截止时间 | 投标人数 | 投放数量 |
最低 成交价 |
平均 成交价 |
最低成交价截止时间 | 投标人数 |
9626 | 89600 | 89633 | 11:29:59 第3444位 | 170794 | 9445 | 89700 | 89797 | 11:29:57第1805位 | 169377 |
中标率 | 5.64% | 中标率 | 5.58% |
2019年3月最后30秒价格变化 | 2019年2月最后30秒价格变化 | ||||||||
时间 | 当前最低成交价 | 最低成交价中标策略 | 最低成交价+100中标策略 | 最低成交价+200中标策略 | 时间 | 当前最低成交价 | 最低成交价中标策略 | 最低成交价+100中标策略 | 最低成交价+200中标策略 |
11:29:31 | 88500 | 800 | 900 | 1000 | 11:29:31 | 88500 | 900 | 1000 | 1100 |
11:29:32 | 88600 | 700 | 800 | 900 | 11:29:32 | 88500 | 900 | 1000 | 1100 |
11:29:33 | 88600 | 700 | 800 | 900 | 11:29:33 | 88500 | 900 | 1000 | 1100 |
11:29:34 | 88700 | 600 | 700 | 800 | 11:29:34 | 88600 | 800 | 900 | 1000 |
11:29:35 | 88700 | 600 | 700 | 800 | 11:29:35 | 88600 | 800 | 900 | 1000 |
11:29:36 | 88700 | 600 | 700 | 800 | 11:29:36 | 88700 | 700 | 800 | 900 |
11:29:37 | 88700 | 600 | 700 | 800 | 11:29:37 | 88700 | 700 | 800 | 900 |
11:29:38 | 88700 | 600 | 700 | 800 | 11:29:38 | 88700 | 700 | 800 | 900 |
11:29:39 | 88700 | 600 | 700 | 800 | 11:29:39 | 88700 | 700 | 800 | 900 |
11:29:40 | 88700 | 600 | 700 | 800 | 11:29:40 | 88700 | 700 | 800 | 900 |
11:29:41 | 88700 | 600 | 700 | 800 | 11:29:41 | 88700 | 700 | 800 | 900 |
11:29:42 | 88700 | 600 | 700 | 800 | 11:29:42 | 88700 | 700 | 800 | 900 |
11:29:43 | 88700 | 600 | 700 | 800 | 11:29:43 | 88700 | 700 | 800 | 900 |
11:29:44 | 88700 | 600 | 700 | 800 | 11:29:44 | 88700 | 700 | 800 | 900 |
11:29:45 | 88700 | 600 | 700 | 800 | 11:29:45 | 88700 | 700 | 800 | 900 |
11:29:46 | 88700 | 600 | 700 | 800 | 11:29:46 | 88700 | 700 | 800 | 900 |
11:29:47 | 88700 | 600 | 700 | 800 | 11:29:47 | 88700 | 700 | 800 | 900 |
11:29:48 | 88700 | 600 | 700 | 800 | 11:29:48 | 88800 | 600 | 700 | 800 |
11:29:49 | 88700 | 600 | 700 | 800 | 11:29:49 | 88800 | 600 | 700 | 800 |
11:29:50 | 88700 | 600 | 700 | 800 | 11:29:50 | 88900 | 500 | 600 | 700 |
11:29:51 | 88700 | 600 | 700 | 800 | 11:29:51 | 88900 | 500 | 600 | 700 |
11:29:52 | 88700 | 600 | 700 | 800 | 11:29:52 | 89000 | 400 | 500 | 600 |
11:29:53 | 88800 | 500 | 600 | 700 | 11:29:53 | 89000 | 400 | 500 | 600 |
11:29:54 | 88800 | 500 | 600 | 700 | 11:29:54 | 89000 | 400 | 500 | 600 |
11:29:55 | 88800 | 500 | 600 | 700 | 11:29:55 | 89000 | 400 | 500 | 600 |
11:29:56 | 88900 | 400 | 500 | 600 | 11:29:56 | 89000 | 400 | 500 | 600 |
11:29:57 | 89000 | 300 | 400 | 500 | 11:29:57 | 89100 | 300 | 400 | 500 |
11:29:58 | 89000 | 300 | 400 | 500 | 11:29:58 | 89100 | 300 | 400 | 500 |
11:29:59 | 89200 | 100 | 200 | 300 | 11:29:59 | 89300 | 100 | 200 | 300 |
11:30:00 | 89300 | 0 | 100 | 200 | 11:30:00 | 89400 | 0 | 100 | 200 |
投放数量 |
最低 成交价 |
平均 成交价 |
最低成交价截止时间 | 投标人数 | 投放数量 |
最低 成交价 |
平均 成交价 |
最低成交价截止时间 | 投标人数 |
9020 | 89300 | 89348 | 11:29:58 第2389位 | 150523 | 8998 | 89400 | 89485 | 11:29:57第4146位 | 163571 |
中标率 | 5.99% | 中标率 | 5.50% |
2019年1月最后30秒价格变化 | 2018年12月最后30秒价格变化 | ||||||||
时间 | 当前最低成交价 | 最低成交价中标策略 | 最低成交价+100中标策略 | 最低成交价+200中标策略 | 时间 | 当前最低成交价 | 最低成交价中标策略 | 最低成交价+100中标策略 | 最低成交价+200中标策略 |
11:29:31 | 88400 | 1100 | 1200 | 1300 | 11:29:31 | 86600 | 800 | 900 | 1000 |
11:29:32 | 88400 | 1100 | 1200 | 1300 | 11:29:32 | 86600 | 800 | 900 | 1000 |
11:29:33 | 88400 | 1100 | 1200 | 1300 | 11:29:33 | 86600 | 800 | 900 | 1000 |
11:29:34 | 88400 | 1100 | 1200 | 1300 | 11:29:34 | 86600 | 800 | 900 | 1000 |
11:29:35 | 88400 | 1100 | 1200 | 1300 | 11:29:35 | 86600 | 800 | 900 | 1000 |
11:29:36 | 88400 | 1100 | 1200 | 1300 | 11:29:36 | 86600 | 800 | 900 | 1000 |
11:29:37 | 88400 | 1100 | 1200 | 1300 | 11:29:37 | 86600 | 800 | 900 | 1000 |
11:29:38 | 88400 | 1100 | 1200 | 1300 | 11:29:38 | 86600 | 800 | 900 | 1000 |
11:29:39 | 88400 | 1100 | 1200 | 1300 | 11:29:39 | 86600 | 800 | 900 | 1000 |
11:29:40 | 88400 | 1100 | 1200 | 1300 | 11:29:40 | 86600 | 800 | 900 | 1000 |
11:29:41 | 88400 | 1100 | 1200 | 1300 | 11:29:41 | 86600 | 800 | 900 | 1000 |
